Less than 5
| If you did less than 5 push ups in the test | |||
| Day 1 60 seconds (or more) between sets |
Day 4 60 seconds (or more) between sets |
||
| set 1 | 2 | set 1 | 5 |
| set 2 | 3 | set 2 | 6 |
| set 3 | 2 | set 3 | 4 |
| set 4 | 2 | set 4 | 4 |
| set 5 | max (minimum 3) | set 5 | max (minimum 6) |
| Minimum 1 day break | Minimum 1 day break | ||
| Day 2 90 seconds (or more) between sets |
Day 5 90 seconds (or more) between sets |
||
| set 1 | 3 | set 1 | 5 |
| set 2 | 4 | set 2 | 6 |
| set 3 | 2 | set 3 | 4 |
| set 4 | 3 | set 4 | 4 |
| set 5 | max (minimum 4) | set 5 | max (minimum 7) |
| Minimum 1 day break | Minimum 1 day break | ||
| Day 3 120 seconds (or more) between sets |
Day 6 120 seconds (or more) between sets |
||
| set 1 | 4 | set 1 | 5 |
| set 2 | 5 | set 2 | 7 |
| set 3 | 4 | set 3 | 5 |
| set 4 | 4 | set 4 | 5 |
| set 5 | max (minimum 5) | set 5 | max (minimum 7 ) |
| Minimum 2 day break | Minimum 2 day break | ||
Advertisement